SOURCED NATAL CHART
Patrick Topaloff Birth Chart
Capricorn Sun, Cancer Moon, Gemini Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- December 30, 1944
- Time
- 14:40
- Place
- Paris, France
- Timezone
- +01:00
- Coordinates
- 48.8570, 2.3510
- House system
- Placidus
Patrick Topaloff's Big Three
Sun
Capricorn Sun
Capricorn 8.76°
Traditionally associated with discipline, structure, and long-range ambition; this point describes identity and conscious direction.
Moon
Cancer Moon
Cancer 20.47°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes emotional rhythms and instinctive needs.
Rising
Gemini Rising
Gemini 4.27°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Patrick Topaloff's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Capricorn | 8.76° | 8 | No |
| Moon | Cancer | 20.47° | 3 | No |
| Mercury | Sagittarius | 23.37° | 7 | Yes |
| Venus | Aquarius | 22.82° | 10 | No |
| Mars | Sagittarius | 25.36° | 7 | No |
| Jupiter | Virgo | 27.24° | 5 | No |
| Saturn | Cancer | 7.19° | 2 | Yes |
| Uranus | Gemini | 10.02° | 1 | Yes |
| Neptune | Libra | 6.41° | 5 | No |
| Pluto | Leo | 9.75° | 4 | Yes |
| North Node | Cancer | 18.88° | 3 | Yes |
| Chiron | Libra | 3.08° | 5 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Gemini | 4.27° |
| House 2 | Gemini | 26.34° |
| House 3 | Cancer | 14.49° |
| House 4 | Leo | 3.90° |
| House 5 | Leo | 29.57° |
| House 6 | Libra | 10.10° |
| House 7 | Sagittarius | 4.27° |
| House 8 | Sagittarius | 26.34° |
| House 9 | Capricorn | 14.49° |
| House 10 | Aquarius | 3.90° |
| House 11 | Aquarius | 29.57° |
| House 12 | Aries | 10.10° |
Major aspects
| Aspect | Orb |
|---|---|
| Uranus Sextile Pluto | 0.27° |
| Mercury Sextile Venus | 0.54° |
| Saturn Square Neptune | 0.78° |
| Sun Opposition Saturn | 1.57° |
| Mars Square Jupiter | 1.88° |
| Mercury Conjunction Mars | 2.00° |
| Sun Square Neptune | 2.35° |
| Venus Sextile Mars | 2.54° |
| Neptune Conjunction Chiron | 3.33° |
| Neptune Sextile Pluto | 3.34° |
| Uranus Trine Neptune | 3.61° |
| Mercury Square Jupiter | 3.88° |
| Saturn Square Chiron | 4.11° |
| Sun Square Chiron | 5.68° |
| Jupiter Conjunction Chiron | 5.84° |
| Uranus Trine Chiron | 6.94° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: PatrickTopaloff1944. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.