SOURCED NATAL CHART
Perry Smith Birth Chart
Scorpio Sun, Aries Moon, Sagittarius Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- October 27, 1928
- Time
- 09:30
- Place
- Huntington, WV, United States
- Timezone
- -05:00
- Coordinates
- 38.4190, -82.4450
- House system
- Placidus
Perry Smith's Big Three
Sun
Scorpio Sun
Scorpio 3.93°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes identity and conscious direction.
Moon
Aries Moon
Aries 15.34°
Traditionally associated with directness, initiative, and decisive momentum; this point describes emotional rhythms and instinctive needs.
Rising
Sagittarius Rising
Sagittarius 4.87°
Traditionally associated with candor, exploration, and a search for larger meaning; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Perry Smith's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Scorpio | 3.93° | 11 | No |
| Moon | Aries | 15.34° | 4 | No |
| Mercury | Libra | 26.88° | 11 | Yes |
| Venus | Sagittarius | 4.76° | 12 | No |
| Mars | Cancer | 7.68° | 8 | No |
| Jupiter | Taurus | 5.55° | 5 | Yes |
| Saturn | Sagittarius | 16.32° | 1 | No |
| Uranus | Aries | 4.32° | 4 | Yes |
| Neptune | Virgo | 1.00° | 9 | No |
| Pluto | Cancer | 18.37° | 8 | Yes |
| North Node | Gemini | 1.73° | 6 | Yes |
| Chiron | Taurus | 7.97° | 5 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Sagittarius | 4.87° |
| House 2 | Capricorn | 6.85° |
| House 3 | Aquarius | 13.69° |
| House 4 | Pisces | 19.94° |
| House 5 | Aries | 20.20° |
| House 6 | Taurus | 14.36° |
| House 7 | Gemini | 4.87° |
| House 8 | Cancer | 6.85° |
| House 9 | Leo | 13.69° |
| House 10 | Virgo | 19.94° |
| House 11 | Libra | 20.20° |
| House 12 | Scorpio | 14.36° |
Major aspects
| Aspect | Orb |
|---|---|
| Mars Sextile Chiron | 0.29° |
| Venus Trine Uranus | 0.45° |
| Moon Trine Saturn | 0.98° |
| Sun Opposition Jupiter | 1.62° |
| Mars Sextile Jupiter | 2.14° |
| Jupiter Conjunction Chiron | 2.42° |
| Sun Sextile Neptune | 2.93° |
| Moon Square Pluto | 3.03° |
| Mars Square Uranus | 3.37° |
| Sun Trine Mars | 3.75° |
| Venus Square Neptune | 3.77° |
| Sun Opposition Chiron | 4.04° |
| Mercury Sextile Neptune | 4.12° |
| Jupiter Trine Neptune | 4.55° |
| Neptune Trine Chiron | 6.97° |
| Sun Conjunction Mercury | 7.05° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: PerrySmith1928. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.