SOURCED NATAL CHART
Plastic Bertrand Birth Chart
Pisces Sun, Scorpio Moon, Pisces Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- February 24, 1954
- Time
- 07:51
- Place
- Brussels, Belgium
- Timezone
- +01:00
- Coordinates
- 50.8460, 4.3560
- House system
- Placidus
Plastic Bertrand's Big Three
Sun
Pisces Sun
Pisces 5.13°
Traditionally associated with imagination, permeability, and intuitive synthesis; this point describes identity and conscious direction.
Moon
Scorpio Moon
Scorpio 16.41°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes emotional rhythms and instinctive needs.
Rising
Pisces Rising
Pisces 8.85°
Traditionally associated with imagination, permeability, and intuitive synthesis; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Plastic Bertrand's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Pisces | 5.13° | 12 | No |
| Moon | Scorpio | 16.41° | 8 | No |
| Mercury | Pisces | 14.84° | 1 | Yes |
| Venus | Pisces | 11.25° | 1 | No |
| Mars | Sagittarius | 7.91° | 9 | No |
| Jupiter | Gemini | 16.73° | 3 | No |
| Saturn | Scorpio | 9.31° | 8 | Yes |
| Uranus | Cancer | 19.43° | 5 | Yes |
| Neptune | Libra | 25.85° | 7 | Yes |
| Pluto | Leo | 23.52° | 6 | Yes |
| North Node | Capricorn | 21.88° | 11 | Yes |
| Chiron | Capricorn | 25.75° | 11 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Pisces | 8.85° |
| House 2 | Taurus | 3.73° |
| House 3 | Gemini | 1.96° |
| House 4 | Gemini | 21.48° |
| House 5 | Cancer | 9.36° |
| House 6 | Leo | 0.83° |
| House 7 | Virgo | 8.85° |
| House 8 | Scorpio | 3.73° |
| House 9 | Sagittarius | 1.96° |
| House 10 | Sagittarius | 21.48° |
| House 11 | Capricorn | 9.36° |
| House 12 | Aquarius | 0.83° |
Major aspects
| Aspect | Orb |
|---|---|
| Neptune Square Chiron | 0.10° |
| Moon Trine Mercury | 1.57° |
| Mercury Square Jupiter | 1.90° |
| Venus Trine Saturn | 1.94° |
| Neptune Sextile Pluto | 2.33° |
| Sun Square Mars | 2.78° |
| Moon Trine Uranus | 3.02° |
| Venus Square Mars | 3.35° |
| Mercury Conjunction Venus | 3.58° |
| Sun Trine Saturn | 4.18° |
| Mercury Trine Uranus | 4.59° |
| Moon Trine Venus | 5.16° |
| Venus Square Jupiter | 5.48° |
| Mercury Trine Saturn | 5.52° |
| Sun Conjunction Venus | 6.12° |
| Uranus Opposition Chiron | 6.32° |
| Uranus Square Neptune | 6.42° |
| Mercury Square Mars | 6.93° |
| Moon Conjunction Saturn | 7.10° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: PlasticBertrand1954. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.