SOURCED NATAL CHART
Pope John XXIII Birth Chart
Sagittarius Sun, Capricorn Moon, Capricorn Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- November 25, 1881
- Time
- 10:15
- Place
- Sotto il Monte Giovanni XXIII, Italia
- Timezone
- +00:50
- Coordinates
- 45.7070, 9.5050
- House system
- Placidus
Pope John XXIII's Big Three
Sun
Sagittarius Sun
Sagittarius 3.30°
Traditionally associated with candor, exploration, and a search for larger meaning; this point describes identity and conscious direction.
Moon
Capricorn Moon
Capricorn 22.04°
Traditionally associated with discipline, structure, and long-range ambition; this point describes emotional rhythms and instinctive needs.
Rising
Capricorn Rising
Capricorn 8.43°
Traditionally associated with discipline, structure, and long-range ambition; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Pope John XXIII's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Sagittarius | 3.30° | 11 | No |
| Moon | Capricorn | 22.04° | 1 | No |
| Mercury | Scorpio | 13.45° | 10 | No |
| Venus | Scorpio | 12.34° | 10 | No |
| Mars | Cancer | 15.13° | 7 | Yes |
| Jupiter | Taurus | 19.55° | 4 | Yes |
| Saturn | Taurus | 7.11° | 3 | Yes |
| Uranus | Virgo | 18.19° | 8 | No |
| Neptune | Taurus | 14.67° | 4 | Yes |
| Pluto | Taurus | 28.23° | 4 | Yes |
| North Node | Sagittarius | 9.22° | 11 | Yes |
| Chiron | Taurus | 19.46° | 4 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Capricorn | 8.43° |
| House 2 | Aquarius | 23.14° |
| House 3 | Aries | 6.67° |
| House 4 | Taurus | 7.57° |
| House 5 | Gemini | 0.03° |
| House 6 | Gemini | 18.99° |
| House 7 | Cancer | 8.43° |
| House 8 | Leo | 23.14° |
| House 9 | Libra | 6.67° |
| House 10 | Scorpio | 7.57° |
| House 11 | Sagittarius | 0.03° |
| House 12 | Sagittarius | 18.99° |
Major aspects
| Aspect | Orb |
|---|---|
| Jupiter Conjunction Chiron | 0.09° |
| Mars Sextile Neptune | 0.46° |
| Mercury Conjunction Venus | 1.11° |
| Mercury Opposition Neptune | 1.22° |
| Uranus Trine Chiron | 1.26° |
| Jupiter Trine Uranus | 1.35° |
| Mercury Trine Mars | 1.68° |
| Venus Opposition Neptune | 2.33° |
| Moon Trine Jupiter | 2.50° |
| Moon Trine Chiron | 2.59° |
| Venus Trine Mars | 2.79° |
| Mars Sextile Uranus | 3.06° |
| Uranus Trine Neptune | 3.52° |
| Moon Trine Uranus | 3.85° |
| Mars Sextile Chiron | 4.33° |
| Mars Sextile Jupiter | 4.42° |
| Mercury Sextile Uranus | 4.74° |
| Neptune Conjunction Chiron | 4.79° |
| Jupiter Conjunction Neptune | 4.88° |
| Sun Opposition Pluto | 5.07° |
| Venus Opposition Saturn | 5.23° |
| Venus Sextile Uranus | 5.85° |
| Mercury Opposition Chiron | 6.01° |
| Mercury Opposition Jupiter | 6.09° |
| Moon Trine Pluto | 6.19° |
| Mercury Opposition Saturn | 6.34° |
| Moon Opposition Mars | 6.91° |
| Venus Opposition Chiron | 7.12° |
| Venus Opposition Jupiter | 7.21° |
| Moon Trine Neptune | 7.37° |
| Saturn Conjunction Neptune | 7.56° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: PopeJohnXXIII1881. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.