SOURCED NATAL CHART
Ramón Serrano Súñer Birth Chart
Virgo Sun, Virgo Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- September 12, 1901
- Time
- 01:30
- Place
- Cartagena, Spain
- Timezone
- +00:00
- Coordinates
- 37.6060, -0.9910
- House system
- Placidus
Ramón Serrano Súñer's Big Three
Sun
Virgo Sun
Virgo 18.58°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes identity and conscious direction.
Moon
Virgo Moon
Virgo 9.00°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 26.84°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Ramón Serrano Súñer's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Virgo | 18.58° | 3 | No |
| Moon | Virgo | 9.00° | 2 | No |
| Mercury | Libra | 1.33° | 3 | No |
| Venus | Libra | 23.52° | 4 | No |
| Mars | Scorpio | 7.49° | 4 | No |
| Jupiter | Capricorn | 3.46° | 6 | No |
| Saturn | Capricorn | 9.79° | 6 | Yes |
| Uranus | Sagittarius | 13.06° | 5 | No |
| Neptune | Cancer | 1.34° | 12 | No |
| Pluto | Gemini | 18.69° | 11 | No |
| North Node | Scorpio | 16.38° | 4 | Yes |
| Chiron | Sagittarius | 29.57° | 6 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 26.84° |
| House 2 | Leo | 17.68° |
| House 3 | Virgo | 12.29° |
| House 4 | Libra | 12.91° |
| House 5 | Scorpio | 19.01° |
| House 6 | Sagittarius | 25.26° |
| House 7 | Capricorn | 26.84° |
| House 8 | Aquarius | 17.68° |
| House 9 | Pisces | 12.29° |
| House 10 | Aries | 12.91° |
| House 11 | Taurus | 19.01° |
| House 12 | Gemini | 25.26° |
Major aspects
| Aspect | Orb |
|---|---|
| Mercury Square Neptune | 0.01° |
| Sun Square Pluto | 0.11° |
| Moon Trine Saturn | 0.79° |
| Moon Sextile Mars | 1.51° |
| Mercury Square Chiron | 1.77° |
| Neptune Opposition Chiron | 1.78° |
| Mercury Square Jupiter | 2.12° |
| Jupiter Opposition Neptune | 2.12° |
| Mars Sextile Saturn | 2.30° |
| Jupiter Conjunction Chiron | 3.89° |
| Mars Sextile Jupiter | 4.03° |
| Moon Square Uranus | 4.05° |
| Venus Trine Pluto | 4.83° |
| Sun Square Uranus | 5.52° |
| Moon Trine Jupiter | 5.55° |
| Uranus Opposition Pluto | 5.63° |
| Mars Trine Neptune | 6.15° |
| Jupiter Conjunction Saturn | 6.33° |
| Venus Trine Neptune | 7.83° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: RamónSerranoSúñer1901. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.