SOURCED NATAL CHART
Ronald Paquin Birth Chart
Libra Sun, Capricorn Moon, Scorpio Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- October 16, 1942
- Time
- 09:15
- Place
- Salem, MA, United States
- Timezone
- -04:00
- Coordinates
- 42.5210, -70.8990
- House system
- Placidus
Ronald Paquin's Big Three
Sun
Libra Sun
Libra 22.55°
Traditionally associated with relationship awareness, proportion, and social intelligence; this point describes identity and conscious direction.
Moon
Capricorn Moon
Capricorn 17.23°
Traditionally associated with discipline, structure, and long-range ambition; this point describes emotional rhythms and instinctive needs.
Rising
Scorpio Rising
Scorpio 18.19°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Ronald Paquin's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Libra | 22.55° | 11 | No |
| Moon | Capricorn | 17.23° | 2 | No |
| Mercury | Libra | 11.71° | 11 | Yes |
| Venus | Libra | 14.69° | 11 | No |
| Mars | Libra | 19.07° | 11 | No |
| Jupiter | Cancer | 24.06° | 9 | No |
| Saturn | Gemini | 12.11° | 7 | Yes |
| Uranus | Gemini | 4.05° | 7 | Yes |
| Neptune | Libra | 0.46° | 10 | No |
| Pluto | Leo | 7.14° | 9 | No |
| North Node | Virgo | 1.56° | 10 | Yes |
| Chiron | Leo | 26.45° | 9 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Scorpio | 18.19° |
| House 2 | Sagittarius | 18.11° |
| House 3 | Capricorn | 23.39° |
| House 4 | Pisces | 0.19° |
| House 5 | Aries | 2.19° |
| House 6 | Aries | 27.64° |
| House 7 | Taurus | 18.19° |
| House 8 | Gemini | 18.11° |
| House 9 | Cancer | 23.39° |
| House 10 | Virgo | 0.19° |
| House 11 | Libra | 2.19° |
| House 12 | Libra | 27.64° |
Major aspects
| Aspect | Orb |
|---|---|
| Mercury Trine Saturn | 0.40° |
| Sun Square Jupiter | 1.52° |
| Moon Square Mars | 1.84° |
| Moon Square Venus | 2.54° |
| Venus Trine Saturn | 2.58° |
| Mercury Conjunction Venus | 2.98° |
| Uranus Sextile Pluto | 3.08° |
| Sun Conjunction Mars | 3.48° |
| Uranus Trine Neptune | 3.59° |
| Sun Sextile Chiron | 3.90° |
| Venus Conjunction Mars | 4.38° |
| Mercury Sextile Pluto | 4.57° |
| Saturn Sextile Pluto | 4.97° |
| Mars Square Jupiter | 5.00° |
| Sun Square Moon | 5.32° |
| Moon Square Mercury | 5.52° |
| Moon Opposition Jupiter | 6.84° |
| Mars Trine Saturn | 6.95° |
| Mercury Conjunction Mars | 7.36° |
| Mercury Trine Uranus | 7.66° |
| Sun Conjunction Venus | 7.86° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: RonaldPaquin1942. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.