SOURCED NATAL CHART
Rubén Darío Birth Chart
Capricorn Sun, Pisces Moon, Virgo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- January 10, 1867
- Time
- 21:30
- Place
- Ciudad Dario, Matagalpa, Nicaragua
- Timezone
- -05:45
- Coordinates
- 12.7300, -86.1240
- House system
- Placidus
Rubén Darío's Big Three
Sun
Capricorn Sun
Capricorn 20.49°
Traditionally associated with discipline, structure, and long-range ambition; this point describes identity and conscious direction.
Moon
Pisces Moon
Pisces 19.10°
Traditionally associated with imagination, permeability, and intuitive synthesis; this point describes emotional rhythms and instinctive needs.
Rising
Virgo Rising
Virgo 12.98°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Rubén Darío's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Capricorn | 20.49° | 5 | No |
| Moon | Pisces | 19.10° | 7 | No |
| Mercury | Capricorn | 1.98° | 4 | No |
| Venus | Sagittarius | 13.77° | 3 | No |
| Mars | Cancer | 20.20° | 11 | Yes |
| Jupiter | Aquarius | 8.92° | 5 | No |
| Saturn | Scorpio | 21.92° | 3 | No |
| Uranus | Cancer | 5.75° | 10 | Yes |
| Neptune | Aries | 10.15° | 7 | No |
| Pluto | Taurus | 13.24° | 8 | Yes |
| North Node | Virgo | 26.87° | 1 | Yes |
| Chiron | Pisces | 19.05° | 7 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Virgo | 12.98° |
| House 2 | Libra | 13.06° |
| House 3 | Scorpio | 14.01° |
| House 4 | Sagittarius | 14.14° |
| House 5 | Capricorn | 13.45° |
| House 6 | Aquarius | 12.95° |
| House 7 | Pisces | 12.98° |
| House 8 | Aries | 13.06° |
| House 9 | Taurus | 14.01° |
| House 10 | Gemini | 14.14° |
| House 11 | Cancer | 13.45° |
| House 12 | Leo | 12.95° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Conjunction Chiron | 0.05° |
| Sun Opposition Mars | 0.29° |
| Moon Trine Mars | 1.11° |
| Mars Trine Chiron | 1.15° |
| Jupiter Sextile Neptune | 1.23° |
| Sun Sextile Moon | 1.39° |
| Sun Sextile Saturn | 1.43° |
| Sun Sextile Chiron | 1.44° |
| Mars Trine Saturn | 1.71° |
| Moon Trine Saturn | 2.82° |
| Saturn Trine Chiron | 2.87° |
| Venus Trine Neptune | 3.62° |
| Mercury Opposition Uranus | 3.78° |
| Jupiter Square Pluto | 4.32° |
| Uranus Square Neptune | 4.39° |
| Venus Sextile Jupiter | 4.86° |
| Venus Square Chiron | 5.28° |
| Moon Square Venus | 5.32° |
| Pluto Sextile Chiron | 5.81° |
| Moon Sextile Pluto | 5.86° |
| Sun Trine Pluto | 7.25° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: RubénDarío1867. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.