SOURCED NATAL CHART
Steve Grossman Birth Chart
Aquarius Sun, Virgo Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- February 17, 1946
- Time
- 14:14
- Place
- Newton, MA, United States
- Timezone
- -05:00
- Coordinates
- 42.3380, -71.2120
- House system
- Placidus
Steve Grossman's Big Three
Sun
Aquarius Sun
Aquarius 28.53°
Traditionally associated with independence, systems thinking, and unconventional perspective; this point describes identity and conscious direction.
Moon
Virgo Moon
Virgo 18.10°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 23.51°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Steve Grossman's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Aquarius | 28.53° | 8 | No |
| Moon | Virgo | 18.10° | 3 | No |
| Mercury | Pisces | 3.96° | 8 | No |
| Venus | Pisces | 2.46° | 8 | No |
| Mars | Cancer | 14.21° | 12 | Yes |
| Jupiter | Libra | 27.30° | 4 | Yes |
| Saturn | Cancer | 18.79° | 12 | Yes |
| Uranus | Gemini | 13.41° | 11 | Yes |
| Neptune | Libra | 8.22° | 4 | Yes |
| Pluto | Leo | 10.23° | 1 | Yes |
| North Node | Gemini | 26.94° | 12 | Yes |
| Chiron | Libra | 21.15° | 4 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 23.51° |
| House 2 | Leo | 12.75° |
| House 3 | Virgo | 5.55° |
| House 4 | Libra | 4.84° |
| House 5 | Scorpio | 11.71° |
| House 6 | Sagittarius | 20.53° |
| House 7 | Capricorn | 23.51° |
| House 8 | Aquarius | 12.75° |
| House 9 | Pisces | 5.55° |
| House 10 | Aries | 4.84° |
| House 11 | Taurus | 11.71° |
| House 12 | Gemini | 20.53° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Sextile Saturn | 0.69° |
| Sun Trine Jupiter | 1.23° |
| Mercury Conjunction Venus | 1.51° |
| Neptune Sextile Pluto | 2.01° |
| Saturn Square Chiron | 2.36° |
| Uranus Sextile Pluto | 3.18° |
| Moon Sextile Mars | 3.89° |
| Sun Conjunction Venus | 3.92° |
| Mars Conjunction Saturn | 4.58° |
| Moon Square Uranus | 4.69° |
| Venus Trine Jupiter | 5.15° |
| Uranus Trine Neptune | 5.19° |
| Sun Conjunction Mercury | 5.43° |
| Mars Square Neptune | 5.99° |
| Jupiter Conjunction Chiron | 6.15° |
| Mercury Trine Jupiter | 6.66° |
| Mars Square Chiron | 6.94° |
| Sun Trine Chiron | 7.38° |
| Uranus Trine Chiron | 7.74° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: SteveGrossman1946. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.