SOURCED NATAL CHART
Alberto Castagna Birth Chart
Capricorn Sun, Virgo Moon, Virgo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- December 23, 1945
- Time
- 23:00
- Place
- Castiglion Fiorentino, Italia
- Timezone
- +01:00
- Coordinates
- 43.3420, 11.9160
- House system
- Placidus
Alberto Castagna's Big Three
Sun
Capricorn Sun
Capricorn 1.74°
Traditionally associated with discipline, structure, and long-range ambition; this point describes identity and conscious direction.
Moon
Virgo Moon
Virgo 3.94°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes emotional rhythms and instinctive needs.
Rising
Virgo Rising
Virgo 17.63°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Alberto Castagna's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Capricorn | 1.74° | 4 | No |
| Moon | Virgo | 3.94° | 12 | No |
| Mercury | Sagittarius | 9.90° | 3 | No |
| Venus | Sagittarius | 22.25° | 4 | No |
| Mars | Leo | 0.75° | 11 | Yes |
| Jupiter | Libra | 23.78° | 2 | No |
| Saturn | Cancer | 22.97° | 11 | Yes |
| Uranus | Gemini | 14.76° | 9 | Yes |
| Neptune | Libra | 8.54° | 1 | No |
| Pluto | Leo | 11.44° | 11 | Yes |
| North Node | Gemini | 29.90° | 10 | Yes |
| Chiron | Libra | 19.58° | 2 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Virgo | 17.63° |
| House 2 | Libra | 11.96° |
| House 3 | Scorpio | 11.45° |
| House 4 | Sagittarius | 15.25° |
| House 5 | Capricorn | 19.82° |
| House 6 | Aquarius | 21.02° |
| House 7 | Pisces | 17.63° |
| House 8 | Aries | 11.96° |
| House 9 | Taurus | 11.45° |
| House 10 | Gemini | 15.25° |
| House 11 | Cancer | 19.82° |
| House 12 | Leo | 21.02° |
Major aspects
| Aspect | Orb |
|---|---|
| Jupiter Square Saturn | 0.81° |
| Mercury Sextile Neptune | 1.36° |
| Venus Sextile Jupiter | 1.54° |
| Mercury Trine Pluto | 1.55° |
| Sun Trine Moon | 2.20° |
| Venus Sextile Chiron | 2.67° |
| Neptune Sextile Pluto | 2.91° |
| Uranus Sextile Pluto | 3.31° |
| Saturn Square Chiron | 3.40° |
| Jupiter Conjunction Chiron | 4.21° |
| Uranus Trine Chiron | 4.82° |
| Mercury Opposition Uranus | 4.86° |
| Moon Square Mercury | 5.96° |
| Uranus Trine Neptune | 6.22° |
| Sun Square Neptune | 6.80° |
| Mars Square Jupiter | 6.97° |
| Venus Opposition Uranus | 7.49° |
| Mars Conjunction Saturn | 7.78° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: AlbertoCastagna1945. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.