SOURCED NATAL CHART
Alfred Gaynor Birth Chart
Sagittarius Sun, Scorpio Moon, Aquarius Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- December 10, 1966
- Time
- 10:41
- Place
- Springfield, MA, United States
- Timezone
- -05:00
- Coordinates
- 42.1020, -72.5860
- House system
- Placidus
Alfred Gaynor's Big Three
Sun
Sagittarius Sun
Sagittarius 18.14°
Traditionally associated with candor, exploration, and a search for larger meaning; this point describes identity and conscious direction.
Moon
Scorpio Moon
Scorpio 29.11°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes emotional rhythms and instinctive needs.
Rising
Aquarius Rising
Aquarius 13.23°
Traditionally associated with independence, systems thinking, and unconventional perspective; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Alfred Gaynor's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Sagittarius | 18.14° | 10 | No |
| Moon | Scorpio | 29.11° | 9 | No |
| Mercury | Scorpio | 28.69° | 9 | No |
| Venus | Sagittarius | 25.89° | 11 | No |
| Mars | Libra | 3.51° | 8 | No |
| Jupiter | Leo | 3.88° | 6 | Yes |
| Saturn | Pisces | 23.09° | 1 | No |
| Uranus | Virgo | 24.24° | 7 | No |
| Neptune | Scorpio | 22.86° | 9 | No |
| Pluto | Virgo | 20.60° | 7 | No |
| North Node | Taurus | 14.45° | 3 | Yes |
| Chiron | Pisces | 21.70° | 1 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Aquarius | 13.23° |
| House 2 | Aries | 2.33° |
| House 3 | Taurus | 8.40° |
| House 4 | Gemini | 3.60° |
| House 5 | Gemini | 24.43° |
| House 6 | Cancer | 15.57° |
| House 7 | Leo | 13.23° |
| House 8 | Libra | 2.33° |
| House 9 | Scorpio | 8.40° |
| House 10 | Sagittarius | 3.60° |
| House 11 | Sagittarius | 24.43° |
| House 12 | Capricorn | 15.57° |
Major aspects
| Aspect | Orb |
|---|---|
| Saturn Trine Neptune | 0.23° |
| Mars Sextile Jupiter | 0.37° |
| Moon Conjunction Mercury | 0.41° |
| Pluto Opposition Chiron | 1.09° |
| Saturn Opposition Uranus | 1.16° |
| Neptune Trine Chiron | 1.16° |
| Saturn Conjunction Chiron | 1.39° |
| Uranus Sextile Neptune | 1.39° |
| Venus Square Uranus | 1.65° |
| Neptune Sextile Pluto | 2.25° |
| Sun Square Pluto | 2.46° |
| Saturn Opposition Pluto | 2.49° |
| Uranus Opposition Chiron | 2.55° |
| Venus Square Saturn | 2.80° |
| Sun Square Chiron | 3.56° |
| Uranus Conjunction Pluto | 3.64° |
| Venus Square Chiron | 4.20° |
| Moon Sextile Mars | 4.40° |
| Mercury Sextile Uranus | 4.45° |
| Moon Trine Jupiter | 4.77° |
| Mercury Sextile Mars | 4.81° |
| Moon Sextile Uranus | 4.86° |
| Sun Square Saturn | 4.95° |
| Mercury Trine Jupiter | 5.18° |
| Venus Square Pluto | 5.29° |
| Mercury Trine Saturn | 5.60° |
| Mercury Conjunction Neptune | 5.84° |
| Moon Trine Saturn | 6.02° |
| Sun Square Uranus | 6.11° |
| Moon Conjunction Neptune | 6.25° |
| Mercury Trine Chiron | 7.00° |
| Moon Trine Chiron | 7.41° |
| Sun Conjunction Venus | 7.76° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: AlfredGaynor1966. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.