SOURCED NATAL CHART
Allessandro Safina Birth Chart
Libra Sun, Cancer Moon, Gemini Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- October 14, 1968
- Time
- 19:45
- Place
- Sienna, Italy
- Timezone
- +01:00
- Coordinates
- 43.3190, 11.3310
- House system
- Placidus
Allessandro Safina's Big Three
Sun
Libra Sun
Libra 21.48°
Traditionally associated with relationship awareness, proportion, and social intelligence; this point describes identity and conscious direction.
Moon
Cancer Moon
Cancer 23.18°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes emotional rhythms and instinctive needs.
Rising
Gemini Rising
Gemini 9.93°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Allessandro Safina's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Libra | 21.48° | 5 | No |
| Moon | Cancer | 23.18° | 3 | No |
| Mercury | Libra | 23.41° | 5 | Yes |
| Venus | Scorpio | 22.14° | 6 | No |
| Mars | Virgo | 14.35° | 5 | No |
| Jupiter | Virgo | 23.98° | 5 | No |
| Saturn | Aries | 22.13° | 11 | Yes |
| Uranus | Libra | 1.00° | 5 | No |
| Neptune | Scorpio | 25.01° | 6 | No |
| Pluto | Virgo | 23.71° | 5 | No |
| North Node | Aries | 8.76° | 11 | Yes |
| Chiron | Aries | 0.17° | 11 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Gemini | 9.93° |
| House 2 | Cancer | 1.87° |
| House 3 | Cancer | 21.57° |
| House 4 | Leo | 13.48° |
| House 5 | Virgo | 12.39° |
| House 6 | Libra | 23.52° |
| House 7 | Sagittarius | 9.93° |
| House 8 | Capricorn | 1.87° |
| House 9 | Capricorn | 21.57° |
| House 10 | Aquarius | 13.48° |
| House 11 | Pisces | 12.39° |
| House 12 | Aries | 23.52° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Square Mercury | 0.23° |
| Jupiter Conjunction Pluto | 0.27° |
| Moon Sextile Pluto | 0.53° |
| Sun Opposition Saturn | 0.65° |
| Moon Sextile Jupiter | 0.80° |
| Uranus Opposition Chiron | 0.83° |
| Jupiter Sextile Neptune | 1.03° |
| Moon Trine Venus | 1.04° |
| Moon Square Saturn | 1.05° |
| Mercury Opposition Saturn | 1.27° |
| Neptune Sextile Pluto | 1.30° |
| Venus Sextile Pluto | 1.58° |
| Sun Square Moon | 1.70° |
| Moon Trine Neptune | 1.83° |
| Venus Sextile Jupiter | 1.84° |
| Sun Conjunction Mercury | 1.93° |
| Venus Conjunction Neptune | 2.88° |
| Neptune Trine Chiron | 5.16° |
| Uranus Sextile Neptune | 5.98° |
| Jupiter Opposition Chiron | 6.19° |
| Pluto Opposition Chiron | 6.45° |
| Moon Trine Chiron | 6.99° |
| Jupiter Conjunction Uranus | 7.01° |
| Uranus Conjunction Pluto | 7.28° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: AllessandroSafina1968. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.