SOURCED NATAL CHART
Bobby Jindal Birth Chart
Gemini Sun, Capricorn Moon, Virgo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- June 10, 1971
- Time
- 12:27
- Place
- Baton Rouge, LA, United States
- Timezone
- -05:00
- Coordinates
- 30.4430, -91.1870
- House system
- Placidus
Bobby Jindal's Big Three
Sun
Gemini Sun
Gemini 19.18°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes identity and conscious direction.
Moon
Capricorn Moon
Capricorn 10.42°
Traditionally associated with discipline, structure, and long-range ambition; this point describes emotional rhythms and instinctive needs.
Rising
Virgo Rising
Virgo 11.79°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Bobby Jindal's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Gemini | 19.18° | 10 | No |
| Moon | Capricorn | 10.42° | 4 | No |
| Mercury | Gemini | 6.65° | 9 | No |
| Venus | Taurus | 28.10° | 9 | No |
| Mars | Aquarius | 16.57° | 6 | No |
| Jupiter | Scorpio | 29.34° | 3 | Yes |
| Saturn | Taurus | 29.03° | 9 | No |
| Uranus | Libra | 9.45° | 2 | Yes |
| Neptune | Sagittarius | 1.22° | 3 | Yes |
| Pluto | Virgo | 26.98° | 1 | No |
| North Node | Aquarius | 17.45° | 6 | Yes |
| Chiron | Aries | 13.29° | 8 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Virgo | 11.79° |
| House 2 | Libra | 8.36° |
| House 3 | Scorpio | 8.48° |
| House 4 | Sagittarius | 10.58° |
| House 5 | Capricorn | 12.66° |
| House 6 | Aquarius | 13.33° |
| House 7 | Pisces | 11.79° |
| House 8 | Aries | 8.36° |
| House 9 | Taurus | 8.48° |
| House 10 | Gemini | 10.58° |
| House 11 | Cancer | 12.66° |
| House 12 | Leo | 13.33° |
Major aspects
| Aspect | Orb |
|---|---|
| Jupiter Opposition Saturn | 0.31° |
| Venus Conjunction Saturn | 0.93° |
| Moon Square Uranus | 0.97° |
| Venus Trine Pluto | 1.12° |
| Venus Opposition Jupiter | 1.24° |
| Jupiter Conjunction Neptune | 1.88° |
| Saturn Trine Pluto | 2.05° |
| Saturn Opposition Neptune | 2.20° |
| Jupiter Sextile Pluto | 2.36° |
| Sun Trine Mars | 2.61° |
| Mercury Trine Uranus | 2.80° |
| Moon Square Chiron | 2.86° |
| Venus Opposition Neptune | 3.12° |
| Mars Sextile Chiron | 3.29° |
| Uranus Opposition Chiron | 3.83° |
| Neptune Sextile Pluto | 4.24° |
| Mercury Opposition Neptune | 5.42° |
| Sun Sextile Chiron | 5.90° |
| Mars Trine Uranus | 7.12° |
| Mercury Opposition Jupiter | 7.31° |
| Mercury Conjunction Saturn | 7.62° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: BobbyJindal1971. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.