SOURCED NATAL CHART
Bruce Hinckley Birth Chart
Aries Sun, Gemini Moon, Leo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- April 13, 1959
- Time
- 13:25
- Place
- Boston, MA, United States
- Timezone
- -05:00
- Coordinates
- 42.3590, -71.0590
- House system
- Placidus
Bruce Hinckley's Big Three
Sun
Aries Sun
Aries 23.08°
Traditionally associated with directness, initiative, and decisive momentum; this point describes identity and conscious direction.
Moon
Gemini Moon
Gemini 24.29°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes emotional rhythms and instinctive needs.
Rising
Leo Rising
Leo 26.11°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Bruce Hinckley's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Aries | 23.08° | 9 | No |
| Moon | Gemini | 24.29° | 10 | No |
| Mercury | Aries | 0.77° | 8 | No |
| Venus | Taurus | 28.68° | 10 | No |
| Mars | Cancer | 1.89° | 11 | No |
| Jupiter | Sagittarius | 0.97° | 4 | Yes |
| Saturn | Capricorn | 7.06° | 5 | No |
| Uranus | Leo | 12.24° | 12 | Yes |
| Neptune | Scorpio | 5.94° | 3 | Yes |
| Pluto | Virgo | 1.89° | 1 | Yes |
| North Node | Libra | 12.61° | 2 | Yes |
| Chiron | Aquarius | 26.47° | 7 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Leo | 26.11° |
| House 2 | Virgo | 18.27° |
| House 3 | Libra | 15.73° |
| House 4 | Scorpio | 18.84° |
| House 5 | Sagittarius | 24.59° |
| House 6 | Capricorn | 27.68° |
| House 7 | Aquarius | 26.11° |
| House 8 | Pisces | 18.27° |
| House 9 | Aries | 15.73° |
| House 10 | Taurus | 18.84° |
| House 11 | Gemini | 24.59° |
| House 12 | Cancer | 27.68° |
Major aspects
| Aspect | Orb |
|---|---|
| Mars Sextile Pluto | 0.00° |
| Mercury Trine Jupiter | 0.21° |
| Jupiter Square Pluto | 0.92° |
| Mercury Square Mars | 1.12° |
| Saturn Sextile Neptune | 1.12° |
| Sun Sextile Moon | 1.21° |
| Mercury Sextile Venus | 2.09° |
| Moon Trine Chiron | 2.18° |
| Venus Square Chiron | 2.21° |
| Venus Opposition Jupiter | 2.29° |
| Venus Square Pluto | 3.21° |
| Sun Sextile Chiron | 3.39° |
| Mars Trine Neptune | 4.05° |
| Neptune Sextile Pluto | 4.05° |
| Jupiter Square Chiron | 4.50° |
| Mars Opposition Saturn | 5.17° |
| Saturn Trine Pluto | 5.17° |
| Mars Trine Chiron | 5.42° |
| Pluto Opposition Chiron | 5.42° |
| Mercury Square Saturn | 6.29° |
| Uranus Square Neptune | 6.30° |
| Moon Square Mercury | 6.48° |
| Moon Conjunction Mars | 7.60° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: BruceHinckley1959. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.