SOURCED NATAL CHART
Dario Fo Birth Chart
Aries Sun, Leo Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- March 24, 1926
- Time
- 12:25
- Place
- Sangiano, Italy
- Timezone
- +01:00
- Coordinates
- 45.8760, 8.6330
- House system
- Placidus
Dario Fo's Big Three
Sun
Aries Sun
Aries 3.08°
Traditionally associated with directness, initiative, and decisive momentum; this point describes identity and conscious direction.
Moon
Leo Moon
Leo 8.76°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 23.14°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Dario Fo's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Aries | 3.08° | 10 | No |
| Moon | Leo | 8.76° | 1 | No |
| Mercury | Aries | 14.21° | 10 | Yes |
| Venus | Aquarius | 19.97° | 8 | No |
| Mars | Aquarius | 0.92° | 7 | No |
| Jupiter | Aquarius | 17.59° | 8 | No |
| Saturn | Scorpio | 25.80° | 5 | Yes |
| Uranus | Pisces | 25.86° | 9 | No |
| Neptune | Leo | 22.41° | 2 | Yes |
| Pluto | Cancer | 12.59° | 12 | Yes |
| North Node | Cancer | 21.93° | 12 | Yes |
| Chiron | Aries | 26.37° | 10 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 23.14° |
| House 2 | Leo | 11.19° |
| House 3 | Virgo | 2.77° |
| House 4 | Libra | 1.16° |
| House 5 | Scorpio | 8.54° |
| House 6 | Sagittarius | 19.32° |
| House 7 | Capricorn | 23.14° |
| House 8 | Aquarius | 11.19° |
| House 9 | Pisces | 2.77° |
| House 10 | Aries | 1.16° |
| House 11 | Taurus | 8.54° |
| House 12 | Gemini | 19.32° |
Major aspects
| Aspect | Orb |
|---|---|
| Saturn Trine Uranus | 0.06° |
| Mercury Square Pluto | 1.62° |
| Sun Sextile Mars | 2.15° |
| Venus Conjunction Jupiter | 2.38° |
| Venus Opposition Neptune | 2.44° |
| Mercury Sextile Jupiter | 3.38° |
| Saturn Square Neptune | 3.39° |
| Neptune Trine Chiron | 3.96° |
| Mars Square Chiron | 4.56° |
| Jupiter Opposition Neptune | 4.82° |
| Mars Sextile Uranus | 5.06° |
| Mars Sextile Saturn | 5.13° |
| Moon Trine Mercury | 5.45° |
| Sun Trine Moon | 5.68° |
| Mercury Sextile Venus | 5.76° |
| Venus Square Saturn | 5.83° |
| Sun Conjunction Uranus | 7.21° |
| Sun Trine Saturn | 7.28° |
| Moon Opposition Mars | 7.83° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: DarioFo1926. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.