SOURCED NATAL CHART
Denise Sousa Gallison Birth Chart
Scorpio Sun, Aquarius Moon, Libra Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- November 22, 1955
- Time
- 03:30
- Place
- New Bedford, MA, United States
- Timezone
- -05:00
- Coordinates
- 41.6340, -70.9280
- House system
- Placidus
Denise Sousa Gallison's Big Three
Sun
Scorpio Sun
Scorpio 29.26°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes identity and conscious direction.
Moon
Aquarius Moon
Aquarius 24.99°
Traditionally associated with independence, systems thinking, and unconventional perspective; this point describes emotional rhythms and instinctive needs.
Rising
Libra Rising
Libra 21.29°
Traditionally associated with relationship awareness, proportion, and social intelligence; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Denise Sousa Gallison's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Scorpio | 29.26° | 2 | No |
| Moon | Aquarius | 24.99° | 4 | No |
| Mercury | Scorpio | 22.33° | 2 | No |
| Venus | Sagittarius | 20.28° | 2 | No |
| Mars | Libra | 25.66° | 1 | No |
| Jupiter | Virgo | 0.45° | 11 | No |
| Saturn | Scorpio | 24.45° | 2 | No |
| Uranus | Leo | 2.25° | 10 | Yes |
| Neptune | Libra | 29.10° | 1 | No |
| Pluto | Leo | 28.59° | 10 | No |
| North Node | Sagittarius | 18.20° | 2 | Yes |
| Chiron | Aquarius | 1.24° | 4 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Libra | 21.29° |
| House 2 | Scorpio | 18.79° |
| House 3 | Sagittarius | 20.53° |
| House 4 | Capricorn | 25.18° |
| House 5 | Aquarius | 28.60° |
| House 6 | Pisces | 27.51° |
| House 7 | Aries | 21.29° |
| House 8 | Taurus | 18.79° |
| House 9 | Gemini | 20.53° |
| House 10 | Cancer | 25.18° |
| House 11 | Leo | 28.60° |
| House 12 | Virgo | 27.51° |
Major aspects
| Aspect | Orb |
|---|---|
| Neptune Sextile Pluto | 0.51° |
| Moon Square Saturn | 0.54° |
| Sun Square Pluto | 0.67° |
| Moon Trine Mars | 0.67° |
| Uranus Opposition Chiron | 1.01° |
| Sun Square Jupiter | 1.19° |
| Jupiter Sextile Neptune | 1.35° |
| Jupiter Conjunction Pluto | 1.86° |
| Sun Sextile Chiron | 1.98° |
| Mercury Conjunction Saturn | 2.12° |
| Neptune Square Chiron | 2.14° |
| Moon Square Mercury | 2.66° |
| Mars Sextile Pluto | 2.94° |
| Sun Trine Uranus | 2.98° |
| Uranus Square Neptune | 3.15° |
| Mars Conjunction Neptune | 3.44° |
| Moon Opposition Pluto | 3.60° |
| Moon Trine Neptune | 4.11° |
| Saturn Square Pluto | 4.15° |
| Sun Square Moon | 4.27° |
| Moon Sextile Venus | 4.71° |
| Mars Sextile Jupiter | 4.79° |
| Sun Conjunction Saturn | 4.82° |
| Venus Sextile Mars | 5.37° |
| Moon Opposition Jupiter | 5.46° |
| Mars Square Chiron | 5.58° |
| Jupiter Square Saturn | 6.00° |
| Mercury Square Pluto | 6.26° |
| Mars Square Uranus | 6.59° |
| Sun Conjunction Mercury | 6.93° |
| Saturn Trine Uranus | 7.80° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: DeniseSousaGallison1955. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.