SOURCED NATAL CHART
Doc Blanchard Birth Chart
Sagittarius Sun, Gemini Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- December 11, 1924
- Time
- 19:30
- Place
- Bishopville, SC, United States
- Timezone
- -05:00
- Coordinates
- 34.2180, -80.2490
- House system
- Placidus
Doc Blanchard's Big Three
Sun
Sagittarius Sun
Sagittarius 19.73°
Traditionally associated with candor, exploration, and a search for larger meaning; this point describes identity and conscious direction.
Moon
Gemini Moon
Gemini 27.61°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 21.65°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Doc Blanchard's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Sagittarius | 19.73° | 5 | No |
| Moon | Gemini | 27.61° | 12 | No |
| Mercury | Capricorn | 10.27° | 6 | No |
| Venus | Scorpio | 17.86° | 5 | No |
| Mars | Pisces | 25.60° | 9 | No |
| Jupiter | Sagittarius | 28.57° | 6 | No |
| Saturn | Scorpio | 10.21° | 4 | No |
| Uranus | Pisces | 17.69° | 9 | No |
| Neptune | Leo | 22.51° | 2 | Yes |
| Pluto | Cancer | 12.94° | 12 | Yes |
| North Node | Leo | 16.69° | 2 | Yes |
| Chiron | Aries | 20.28° | 10 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 21.65° |
| House 2 | Leo | 13.15° |
| House 3 | Virgo | 7.99° |
| House 4 | Libra | 8.37° |
| House 5 | Scorpio | 13.90° |
| House 6 | Sagittarius | 19.80° |
| House 7 | Capricorn | 21.65° |
| House 8 | Aquarius | 13.15° |
| House 9 | Pisces | 7.99° |
| House 10 | Aries | 8.37° |
| House 11 | Taurus | 13.90° |
| House 12 | Gemini | 19.80° |
Major aspects
| Aspect | Orb |
|---|---|
| Mercury Sextile Saturn | 0.05° |
| Venus Trine Uranus | 0.17° |
| Sun Trine Chiron | 0.56° |
| Moon Opposition Jupiter | 0.96° |
| Moon Square Mars | 2.00° |
| Sun Square Uranus | 2.04° |
| Neptune Trine Chiron | 2.23° |
| Mercury Opposition Pluto | 2.67° |
| Saturn Trine Pluto | 2.72° |
| Sun Trine Neptune | 2.79° |
| Mars Square Jupiter | 2.97° |
| Venus Square Neptune | 4.66° |
| Uranus Trine Pluto | 4.75° |
| Venus Trine Pluto | 4.92° |
| Moon Sextile Neptune | 5.09° |
| Sun Square Mars | 5.88° |
| Jupiter Trine Neptune | 6.06° |
| Saturn Trine Uranus | 7.47° |
| Venus Conjunction Saturn | 7.64° |
| Venus Trine Mars | 7.75° |
| Sun Opposition Moon | 7.88° |
| Mars Conjunction Uranus | 7.92° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: DocBlanchard1924. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.