SOURCED NATAL CHART
Eric Forth Birth Chart
Virgo Sun, Gemini Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- September 9, 1944
- Time
- 01:15
- Place
- Glasgow, United Kingdom
- Timezone
- +02:00
- Coordinates
- 55.8660, -4.2570
- House system
- Placidus
Eric Forth's Big Three
Sun
Virgo Sun
Virgo 16.15°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes identity and conscious direction.
Moon
Gemini Moon
Gemini 9.60°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 10.33°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Eric Forth's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Virgo | 16.15° | 4 | No |
| Moon | Gemini | 9.60° | 12 | No |
| Mercury | Virgo | 12.25° | 4 | Yes |
| Venus | Libra | 6.26° | 5 | No |
| Mars | Libra | 7.08° | 5 | No |
| Jupiter | Virgo | 9.60° | 4 | No |
| Saturn | Cancer | 9.05° | 12 | No |
| Uranus | Gemini | 13.10° | 12 | No |
| Neptune | Libra | 3.31° | 5 | No |
| Pluto | Leo | 9.42° | 3 | No |
| North Node | Cancer | 24.84° | 2 | Yes |
| Chiron | Virgo | 20.71° | 4 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 10.33° |
| House 2 | Cancer | 23.93° |
| House 3 | Leo | 9.42° |
| House 4 | Virgo | 0.30° |
| House 5 | Libra | 3.29° |
| House 6 | Scorpio | 25.15° |
| House 7 | Capricorn | 10.33° |
| House 8 | Capricorn | 23.93° |
| House 9 | Aquarius | 9.42° |
| House 10 | Pisces | 0.30° |
| House 11 | Aries | 3.29° |
| House 12 | Taurus | 25.15° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Square Jupiter | 0.00° |
| Moon Sextile Pluto | 0.17° |
| Jupiter Sextile Saturn | 0.55° |
| Venus Conjunction Mars | 0.82° |
| Mercury Square Uranus | 0.85° |
| Mars Square Saturn | 1.97° |
| Mars Sextile Pluto | 2.34° |
| Moon Trine Mars | 2.52° |
| Moon Square Mercury | 2.65° |
| Mercury Conjunction Jupiter | 2.65° |
| Venus Square Saturn | 2.79° |
| Venus Conjunction Neptune | 2.94° |
| Sun Square Uranus | 3.05° |
| Venus Sextile Pluto | 3.16° |
| Mercury Sextile Saturn | 3.20° |
| Moon Trine Venus | 3.34° |
| Moon Conjunction Uranus | 3.50° |
| Jupiter Square Uranus | 3.50° |
| Uranus Sextile Pluto | 3.67° |
| Mars Conjunction Neptune | 3.77° |
| Sun Conjunction Mercury | 3.90° |
| Sun Conjunction Chiron | 4.57° |
| Saturn Square Neptune | 5.73° |
| Mars Trine Uranus | 6.02° |
| Moon Trine Neptune | 6.28° |
| Sun Square Moon | 6.55° |
| Sun Conjunction Jupiter | 6.55° |
| Venus Trine Uranus | 6.84° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: EricForth1944. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.