SOURCED NATAL CHART
Esmé Gordon Birth Chart
Virgo Sun, Capricorn Moon, Taurus Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- September 12, 1910
- Time
- 20:00
- Place
- Edinburgh, United Kingdom
- Timezone
- +00:00
- Coordinates
- 55.9500, -3.1880
- House system
- Placidus
Esmé Gordon's Big Three
Sun
Virgo Sun
Virgo 19.16°
Traditionally associated with discernment, craft, and attention to useful detail; this point describes identity and conscious direction.
Moon
Capricorn Moon
Capricorn 0.18°
Traditionally associated with discipline, structure, and long-range ambition; this point describes emotional rhythms and instinctive needs.
Rising
Taurus Rising
Taurus 16.95°
Traditionally associated with steadiness, sensory awareness, and enduring values; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Esmé Gordon's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Virgo | 19.16° | 6 | No |
| Moon | Capricorn | 0.18° | 8 | No |
| Mercury | Libra | 11.10° | 6 | No |
| Venus | Virgo | 0.08° | 5 | No |
| Mars | Virgo | 24.08° | 6 | No |
| Jupiter | Libra | 17.19° | 6 | No |
| Saturn | Taurus | 6.07° | 12 | Yes |
| Uranus | Capricorn | 21.41° | 10 | Yes |
| Neptune | Cancer | 21.07° | 4 | No |
| Pluto | Gemini | 27.90° | 2 | No |
| North Node | Taurus | 22.27° | 1 | Yes |
| Chiron | Aquarius | 29.31° | 11 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Taurus | 16.95° |
| House 2 | Gemini | 14.33° |
| House 3 | Cancer | 0.97° |
| House 4 | Cancer | 16.37° |
| House 5 | Leo | 5.20° |
| House 6 | Virgo | 7.09° |
| House 7 | Scorpio | 16.95° |
| House 8 | Sagittarius | 14.33° |
| House 9 | Capricorn | 0.97° |
| House 10 | Capricorn | 16.37° |
| House 11 | Aquarius | 5.20° |
| House 12 | Pisces | 7.09° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Trine Venus | 0.10° |
| Uranus Opposition Neptune | 0.34° |
| Venus Opposition Chiron | 0.76° |
| Moon Sextile Chiron | 0.86° |
| Pluto Trine Chiron | 1.41° |
| Sun Sextile Neptune | 1.91° |
| Venus Sextile Pluto | 2.18° |
| Sun Trine Uranus | 2.25° |
| Moon Opposition Pluto | 2.28° |
| Mars Trine Uranus | 2.66° |
| Mars Sextile Neptune | 3.00° |
| Mars Square Pluto | 3.83° |
| Jupiter Square Neptune | 3.88° |
| Jupiter Square Uranus | 4.22° |
| Sun Conjunction Mars | 4.92° |
| Moon Trine Saturn | 5.89° |
| Venus Trine Saturn | 6.00° |
| Mercury Conjunction Jupiter | 6.09° |
| Moon Square Mars | 6.10° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: EsméGordon1910. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.