SOURCED NATAL CHART
Frank Sinatra Jr. Birth Chart
Capricorn Sun, Cancer Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- January 10, 1944
- Time
- 17:50
- Place
- Jersey City, NJ, United States
- Timezone
- -04:00
- Coordinates
- 40.7180, -74.0440
- House system
- Placidus
Frank Sinatra Jr.'s Big Three
Sun
Capricorn Sun
Capricorn 19.55°
Traditionally associated with discipline, structure, and long-range ambition; this point describes identity and conscious direction.
Moon
Cancer Moon
Cancer 24.93°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 21.16°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Frank Sinatra Jr.'s personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Capricorn | 19.55° | 6 | No |
| Moon | Cancer | 24.93° | 1 | No |
| Mercury | Capricorn | 14.81° | 6 | Yes |
| Venus | Sagittarius | 9.20° | 5 | No |
| Mars | Gemini | 4.86° | 11 | No |
| Jupiter | Leo | 25.81° | 2 | Yes |
| Saturn | Gemini | 21.14° | 12 | Yes |
| Uranus | Gemini | 5.28° | 11 | Yes |
| Neptune | Libra | 4.24° | 4 | Yes |
| Pluto | Leo | 7.99° | 1 | Yes |
| North Node | Leo | 7.66° | 1 | Yes |
| Chiron | Virgo | 15.70° | 3 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 21.16° |
| House 2 | Leo | 10.82° |
| House 3 | Virgo | 3.80° |
| House 4 | Libra | 3.00° |
| House 5 | Scorpio | 9.49° |
| House 6 | Sagittarius | 18.02° |
| House 7 | Capricorn | 21.16° |
| House 8 | Aquarius | 10.82° |
| House 9 | Pisces | 3.80° |
| House 10 | Aries | 3.00° |
| House 11 | Taurus | 9.49° |
| House 12 | Gemini | 18.02° |
Major aspects
| Aspect | Orb |
|---|---|
| Mars Conjunction Uranus | 0.42° |
| Mars Trine Neptune | 0.62° |
| Mercury Trine Chiron | 0.89° |
| Uranus Trine Neptune | 1.04° |
| Venus Trine Pluto | 1.21° |
| Uranus Sextile Pluto | 2.72° |
| Mars Sextile Pluto | 3.13° |
| Neptune Sextile Pluto | 3.75° |
| Sun Trine Chiron | 3.85° |
| Venus Opposition Uranus | 3.92° |
| Venus Opposition Mars | 4.34° |
| Jupiter Sextile Saturn | 4.67° |
| Sun Conjunction Mercury | 4.74° |
| Venus Sextile Neptune | 4.96° |
| Sun Opposition Moon | 5.38° |
| Saturn Square Chiron | 5.44° |
| Venus Square Chiron | 6.50° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: FrankSinatraJr.1944. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.