SOURCED NATAL CHART
Gordon Joseph Gray Birth Chart
Leo Sun, Libra Moon, Leo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- August 10, 1910
- Time
- 04:30
- Place
- Edinburgh, United Kingdom
- Timezone
- +00:00
- Coordinates
- 55.9500, -3.1880
- House system
- Placidus
Gordon Joseph Gray's Big Three
Sun
Leo Sun
Leo 16.66°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes identity and conscious direction.
Moon
Libra Moon
Libra 14.97°
Traditionally associated with relationship awareness, proportion, and social intelligence; this point describes emotional rhythms and instinctive needs.
Rising
Leo Rising
Leo 15.23°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Gordon Joseph Gray's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Leo | 16.66° | 1 | No |
| Moon | Libra | 14.97° | 3 | No |
| Mercury | Virgo | 6.61° | 2 | No |
| Venus | Cancer | 19.05° | 12 | No |
| Mars | Virgo | 2.62° | 2 | No |
| Jupiter | Libra | 10.94° | 3 | No |
| Saturn | Taurus | 6.51° | 10 | No |
| Uranus | Capricorn | 22.30° | 6 | Yes |
| Neptune | Cancer | 20.10° | 12 | No |
| Pluto | Gemini | 27.51° | 11 | No |
| North Node | Taurus | 24.05° | 10 | Yes |
| Chiron | Pisces | 0.94° | 7 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Leo | 15.23° |
| House 2 | Virgo | 1.24° |
| House 3 | Virgo | 22.90° |
| House 4 | Libra | 23.86° |
| House 5 | Sagittarius | 5.72° |
| House 6 | Capricorn | 15.94° |
| House 7 | Aquarius | 15.23° |
| House 8 | Pisces | 1.24° |
| House 9 | Pisces | 22.90° |
| House 10 | Aries | 23.86° |
| House 11 | Gemini | 5.72° |
| House 12 | Cancer | 15.94° |
Major aspects
| Aspect | Orb |
|---|---|
| Mercury Trine Saturn | 0.10° |
| Venus Conjunction Neptune | 1.05° |
| Mars Opposition Chiron | 1.68° |
| Sun Sextile Moon | 1.69° |
| Uranus Opposition Neptune | 2.20° |
| Venus Opposition Uranus | 3.25° |
| Pluto Trine Chiron | 3.43° |
| Mars Trine Saturn | 3.89° |
| Mercury Conjunction Mars | 3.99° |
| Moon Conjunction Jupiter | 4.03° |
| Moon Square Venus | 4.07° |
| Mars Sextile Pluto | 5.11° |
| Moon Square Neptune | 5.13° |
| Saturn Sextile Chiron | 5.57° |
| Mercury Opposition Chiron | 5.67° |
| Sun Sextile Jupiter | 5.72° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: GordonJosephGray1910. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.