SOURCED NATAL CHART
Herman Poggemeyer Birth Chart
Taurus Sun, Capricorn Moon, Aries Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- April 22, 1919
- Time
- 06:03
- Place
- Leavenworth, KS, United States
- Timezone
- -05:00
- Coordinates
- 39.3270, -94.9190
- House system
- Placidus
Herman Poggemeyer's Big Three
Sun
Taurus Sun
Taurus 1.26°
Traditionally associated with steadiness, sensory awareness, and enduring values; this point describes identity and conscious direction.
Moon
Capricorn Moon
Capricorn 19.39°
Traditionally associated with discipline, structure, and long-range ambition; this point describes emotional rhythms and instinctive needs.
Rising
Aries Rising
Aries 17.21°
Traditionally associated with directness, initiative, and decisive momentum; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Herman Poggemeyer's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Taurus | 1.26° | 1 | No |
| Moon | Capricorn | 19.39° | 10 | No |
| Mercury | Aries | 10.65° | 12 | No |
| Venus | Gemini | 6.15° | 2 | No |
| Mars | Taurus | 5.39° | 1 | No |
| Jupiter | Cancer | 9.61° | 4 | No |
| Saturn | Leo | 21.35° | 5 | Yes |
| Uranus | Pisces | 0.88° | 11 | No |
| Neptune | Leo | 6.53° | 5 | No |
| Pluto | Cancer | 4.77° | 3 | No |
| North Node | Sagittarius | 5.81° | 8 | Yes |
| Chiron | Aries | 4.55° | 12 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Aries | 17.21° |
| House 2 | Taurus | 23.36° |
| House 3 | Gemini | 18.08° |
| House 4 | Cancer | 9.45° |
| House 5 | Leo | 2.35° |
| House 6 | Virgo | 2.42° |
| House 7 | Libra | 17.21° |
| House 8 | Scorpio | 23.36° |
| House 9 | Sagittarius | 18.08° |
| House 10 | Capricorn | 9.45° |
| House 11 | Aquarius | 2.35° |
| House 12 | Pisces | 2.42° |
Major aspects
| Aspect | Orb |
|---|---|
| Pluto Square Chiron | 0.21° |
| Sun Sextile Uranus | 0.38° |
| Venus Sextile Neptune | 0.38° |
| Mars Sextile Pluto | 0.62° |
| Mercury Square Jupiter | 1.04° |
| Mars Square Neptune | 1.15° |
| Venus Sextile Chiron | 1.60° |
| Neptune Trine Chiron | 1.98° |
| Sun Sextile Pluto | 3.50° |
| Uranus Trine Pluto | 3.88° |
| Sun Conjunction Mars | 4.12° |
| Mercury Trine Neptune | 4.12° |
| Mars Sextile Jupiter | 4.23° |
| Mercury Sextile Venus | 4.50° |
| Mars Sextile Uranus | 4.50° |
| Jupiter Conjunction Pluto | 4.85° |
| Jupiter Square Chiron | 5.06° |
| Sun Square Neptune | 5.27° |
| Venus Square Uranus | 5.27° |
| Mercury Square Pluto | 5.89° |
| Mercury Conjunction Chiron | 6.10° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: HermanPoggemeyer1919. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.