SOURCED NATAL CHART
Joanna Cassidy Birth Chart
Leo Sun, Gemini Moon, Scorpio Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- August 2, 1945
- Time
- 13:46
- Place
- Haddonfield, NJ, United States
- Timezone
- -04:00
- Coordinates
- 39.8980, -75.0320
- House system
- Placidus
Joanna Cassidy's Big Three
Sun
Leo Sun
Leo 10.04°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes identity and conscious direction.
Moon
Gemini Moon
Gemini 3.72°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes emotional rhythms and instinctive needs.
Rising
Scorpio Rising
Scorpio 11.61°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Joanna Cassidy's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Leo | 10.04° | 9 | No |
| Moon | Gemini | 3.72° | 7 | No |
| Mercury | Virgo | 4.12° | 10 | No |
| Venus | Gemini | 28.08° | 8 | No |
| Mars | Gemini | 7.05° | 7 | No |
| Jupiter | Virgo | 25.70° | 11 | No |
| Saturn | Cancer | 17.81° | 9 | No |
| Uranus | Gemini | 16.36° | 8 | No |
| Neptune | Libra | 4.27° | 11 | No |
| Pluto | Leo | 9.87° | 9 | No |
| North Node | Cancer | 7.48° | 8 | Yes |
| Chiron | Libra | 1.16° | 11 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Scorpio | 11.61° |
| House 2 | Sagittarius | 10.80° |
| House 3 | Capricorn | 14.37° |
| House 4 | Aquarius | 20.01° |
| House 5 | Pisces | 22.63° |
| House 6 | Aries | 19.62° |
| House 7 | Taurus | 11.61° |
| House 8 | Gemini | 10.80° |
| House 9 | Cancer | 14.37° |
| House 10 | Leo | 20.01° |
| House 11 | Virgo | 22.63° |
| House 12 | Libra | 19.62° |
Major aspects
| Aspect | Orb |
|---|---|
| Sun Conjunction Pluto | 0.17° |
| Moon Square Mercury | 0.40° |
| Moon Trine Neptune | 0.55° |
| Venus Square Jupiter | 2.38° |
| Moon Trine Chiron | 2.56° |
| Mars Trine Neptune | 2.78° |
| Mars Sextile Pluto | 2.82° |
| Mercury Square Mars | 2.93° |
| Sun Sextile Mars | 2.99° |
| Venus Square Chiron | 3.09° |
| Neptune Conjunction Chiron | 3.11° |
| Moon Conjunction Mars | 3.33° |
| Jupiter Conjunction Chiron | 5.47° |
| Neptune Sextile Pluto | 5.60° |
| Sun Sextile Neptune | 5.76° |
| Mars Trine Chiron | 5.89° |
| Venus Square Neptune | 6.20° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: JoannaCassidy1945. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.