SOURCED NATAL CHART
Jorna 'Jore' Takala Birth Chart
Cancer Sun, Gemini Moon, Cancer Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- July 11, 1950
- Time
- 03:03
- Place
- Liperi, Finland
- Timezone
- +02:00
- Coordinates
- 62.5300, 29.3860
- House system
- Placidus
Jorna 'Jore' Takala's Big Three
Sun
Cancer Sun
Cancer 18.17°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes identity and conscious direction.
Moon
Gemini Moon
Gemini 1.00°
Traditionally associated with curiosity, versatility, and quick exchange of ideas; this point describes emotional rhythms and instinctive needs.
Rising
Cancer Rising
Cancer 21.70°
Traditionally associated with sensitivity, protection, and attachment to roots; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Jorna 'Jore' Takala's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Cancer | 18.17° | 12 | No |
| Moon | Gemini | 1.00° | 11 | No |
| Mercury | Cancer | 18.01° | 12 | No |
| Venus | Gemini | 16.05° | 12 | No |
| Mars | Libra | 12.92° | 5 | No |
| Jupiter | Pisces | 7.14° | 10 | Yes |
| Saturn | Virgo | 15.18° | 4 | No |
| Uranus | Cancer | 6.01° | 12 | No |
| Neptune | Libra | 14.63° | 5 | No |
| Pluto | Leo | 16.90° | 3 | No |
| North Node | Aries | 2.00° | 10 | Yes |
| Chiron | Sagittarius | 16.69° | 6 | Yes |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Cancer | 21.70° |
| House 2 | Leo | 0.86° |
| House 3 | Leo | 12.99° |
| House 4 | Virgo | 1.49° |
| House 5 | Libra | 5.30° |
| House 6 | Sagittarius | 8.67° |
| House 7 | Capricorn | 21.70° |
| House 8 | Aquarius | 0.86° |
| House 9 | Aquarius | 12.99° |
| House 10 | Pisces | 1.49° |
| House 11 | Aries | 5.30° |
| House 12 | Gemini | 8.67° |
Major aspects
| Aspect | Orb |
|---|---|
| Sun Conjunction Mercury | 0.16° |
| Pluto Trine Chiron | 0.21° |
| Venus Opposition Chiron | 0.64° |
| Venus Sextile Pluto | 0.85° |
| Venus Square Saturn | 0.87° |
| Jupiter Trine Uranus | 1.13° |
| Venus Trine Neptune | 1.42° |
| Saturn Square Chiron | 1.51° |
| Mars Conjunction Neptune | 1.71° |
| Neptune Sextile Chiron | 2.06° |
| Neptune Sextile Pluto | 2.27° |
| Mercury Sextile Saturn | 2.83° |
| Sun Sextile Saturn | 2.99° |
| Venus Trine Mars | 3.13° |
| Mercury Square Neptune | 3.38° |
| Sun Square Neptune | 3.54° |
| Mars Sextile Chiron | 3.77° |
| Mars Sextile Pluto | 3.98° |
| Mercury Square Mars | 5.09° |
| Sun Square Mars | 5.25° |
| Moon Square Jupiter | 6.13° |
| Mars Square Uranus | 6.91° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: Jorna'Jore'Takala1950. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.