SOURCED NATAL CHART
Kurt Weill Birth Chart
Pisces Sun, Pisces Moon, Leo Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- March 2, 1900
- Time
- 16:30
- Place
- Dessau-Roßlau, Germany
- Timezone
- +01:00
- Coordinates
- 51.8390, 12.2450
- House system
- Placidus
Kurt Weill's Big Three
Sun
Pisces Sun
Pisces 11.62°
Traditionally associated with imagination, permeability, and intuitive synthesis; this point describes identity and conscious direction.
Moon
Pisces Moon
Pisces 28.39°
Traditionally associated with imagination, permeability, and intuitive synthesis; this point describes emotional rhythms and instinctive needs.
Rising
Leo Rising
Leo 28.32°
Traditionally associated with creative presence, warmth, and expressive confidence; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Kurt Weill's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Pisces | 11.62° | 7 | No |
| Moon | Pisces | 28.39° | 8 | No |
| Mercury | Pisces | 28.13° | 8 | No |
| Venus | Aries | 20.45° | 9 | No |
| Mars | Pisces | 1.35° | 7 | No |
| Jupiter | Sagittarius | 9.89° | 4 | No |
| Saturn | Capricorn | 3.58° | 5 | No |
| Uranus | Sagittarius | 12.38° | 4 | No |
| Neptune | Gemini | 24.21° | 10 | Yes |
| Pluto | Gemini | 14.70° | 10 | No |
| North Node | Sagittarius | 15.95° | 4 | Yes |
| Chiron | Sagittarius | 24.14° | 4 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Leo | 28.32° |
| House 2 | Virgo | 17.83° |
| House 3 | Libra | 13.51° |
| House 4 | Scorpio | 17.18° |
| House 5 | Sagittarius | 26.19° |
| House 6 | Aquarius | 0.86° |
| House 7 | Aquarius | 28.32° |
| House 8 | Pisces | 17.83° |
| House 9 | Aries | 13.51° |
| House 10 | Taurus | 17.18° |
| House 11 | Gemini | 26.19° |
| House 12 | Leo | 0.86° |
Major aspects
| Aspect | Orb |
|---|---|
| Neptune Opposition Chiron | 0.07° |
| Moon Conjunction Mercury | 0.26° |
| Sun Square Uranus | 0.76° |
| Sun Square Jupiter | 1.73° |
| Mars Sextile Saturn | 2.23° |
| Uranus Opposition Pluto | 2.32° |
| Jupiter Conjunction Uranus | 2.49° |
| Sun Square Pluto | 3.07° |
| Venus Trine Chiron | 3.69° |
| Venus Sextile Neptune | 3.77° |
| Mercury Square Neptune | 3.92° |
| Mercury Square Chiron | 3.99° |
| Moon Square Neptune | 4.18° |
| Moon Square Chiron | 4.25° |
| Jupiter Opposition Pluto | 4.81° |
| Moon Square Saturn | 5.19° |
| Mercury Square Saturn | 5.45° |
| Venus Sextile Pluto | 5.75° |
| Mars Trine Neptune | 7.14° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: KurtWeill1900. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.