SOURCED NATAL CHART
Mohan Koparker Birth Chart
Libra Sun, Taurus Moon, Scorpio Rising — calculated from the public birth record cited below.
Rotate, inspect houses, adjust orbs, and open every placement.
Open the interactive chartNo signup requiredBirth data used
- Date
- October 12, 1946
- Time
- 09:00
- Place
- Pune, Maharashtra, India
- Timezone
- +05:30
- Coordinates
- 18.5210, 73.8550
- House system
- Placidus
Mohan Koparker's Big Three
Sun
Libra Sun
Libra 18.20°
Traditionally associated with relationship awareness, proportion, and social intelligence; this point describes identity and conscious direction.
Moon
Taurus Moon
Taurus 5.56°
Traditionally associated with steadiness, sensory awareness, and enduring values; this point describes emotional rhythms and instinctive needs.
Rising
Scorpio Rising
Scorpio 22.48°
Traditionally associated with intensity, privacy, and the drive to transform; this point describes approach, presentation, and the chart's house structure.
This is an astrological interpretation of chart symbols, not a factual claim about Mohan Koparker's personality.
Planetary placements
| Point | Sign | Degree | House | Retrograde |
|---|---|---|---|---|
| Sun | Libra | 18.20° | 11 | No |
| Moon | Taurus | 5.56° | 6 | No |
| Mercury | Scorpio | 6.31° | 12 | No |
| Venus | Scorpio | 28.02° | 1 | No |
| Mars | Scorpio | 11.93° | 12 | No |
| Jupiter | Scorpio | 3.50° | 12 | No |
| Saturn | Leo | 7.48° | 9 | No |
| Uranus | Gemini | 21.71° | 8 | Yes |
| Neptune | Libra | 8.73° | 11 | No |
| Pluto | Leo | 13.11° | 9 | No |
| North Node | Gemini | 14.43° | 7 | Yes |
| Chiron | Libra | 25.84° | 11 | No |
Houses
| House | Sign | Degree |
|---|---|---|
| House 1 | Scorpio | 22.48° |
| House 2 | Sagittarius | 21.70° |
| House 3 | Capricorn | 22.14° |
| House 4 | Aquarius | 24.15° |
| House 5 | Pisces | 26.32° |
| House 6 | Aries | 26.09° |
| House 7 | Taurus | 22.48° |
| House 8 | Gemini | 21.70° |
| House 9 | Cancer | 22.14° |
| House 10 | Leo | 24.15° |
| House 11 | Virgo | 26.32° |
| House 12 | Libra | 26.09° |
Major aspects
| Aspect | Orb |
|---|---|
| Moon Opposition Mercury | 0.75° |
| Mercury Square Saturn | 1.17° |
| Mars Square Pluto | 1.18° |
| Saturn Sextile Neptune | 1.25° |
| Moon Square Saturn | 1.92° |
| Moon Opposition Jupiter | 2.06° |
| Mercury Conjunction Jupiter | 2.81° |
| Sun Trine Uranus | 3.51° |
| Jupiter Square Saturn | 3.98° |
| Uranus Trine Chiron | 4.12° |
| Neptune Sextile Pluto | 4.38° |
| Mars Square Saturn | 4.45° |
| Sun Sextile Pluto | 5.10° |
| Mercury Conjunction Mars | 5.62° |
| Saturn Conjunction Pluto | 5.63° |
| Moon Opposition Mars | 6.37° |
| Mercury Square Pluto | 6.80° |
| Sun Conjunction Chiron | 7.63° |
| Jupiter Conjunction Chiron | 7.67° |
Birth-data source and confidence
Publisher-reported Rodden rating AA · Rating supplied by the dataset publisher; AskCelesta has not independently inspected the original birth document.
This birth input comes from the VedAstro 15,000 Famous People Birth Date & Location dataset, published under the MIT license. Dataset record: MohanKoparker1946. The rating is carried forward from that dataset; AskCelesta has not independently verified the underlying certificate or record. Corrections are welcome. A chart is only as precise as its recorded birth time.
Calculation and reading disclosure
AskCelesta calculates the chart from date, local time, place coordinates, timezone, and the displayed house system. Planetary positions and aspect geometry are calculated by software. Interpretations describe traditional astrological symbolism and may include AI-assisted text; they are not scientific findings or predictions.